Oldest pages

From kogic.kr

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Openletter to the world for genomic equality‏‎ (20:01, 9 November 2008)
  2. About Human Genome Project‏‎ (20:01, 9 November 2008)
  3. Brief history of genomics‏‎ (06:59, 24 November 2008)
  4. The diploid genome sequence of a Chinese individual was sequenced‏‎ (07:18, 24 November 2008)
  5. Genomics academic societies‏‎ (09:33, 28 November 2008)
  6. KOGO‏‎ (09:33, 28 November 2008)
  7. Genomics Companies and Centers‏‎ (22:10, 3 December 2008)
  8. Sequencing assembly program‏‎ (13:02, 9 December 2008)
  9. The complete genome of an individual by massively parallel DNA sequencing. 2008 Nature‏‎ (10:04, 14 December 2008)
  10. The Diploid Genome Sequence of an Individual Human. 2007 Plos Biology‏‎ (10:09, 14 December 2008)
  11. Nucleotide sequence of bacteriophage phi X174 DNA. 1977 Nature‏‎ (10:20, 14 December 2008)
  12. Polony DNA sequencing. 2006 Curr Protoc Mol Biol.‏‎ (10:24, 14 December 2008)
  13. Ontario Genome Institute‏‎ (03:19, 17 December 2008)
  14. Genomic Art‏‎ (03:23, 17 December 2008)
  15. Personal genomics, bioinformatics, and variomics‏‎ (05:16, 19 December 2008)
  16. BioOriginality‏‎ (05:57, 25 December 2008)
  17. BioLeader‏‎ (22:43, 5 January 2009)
  18. Euchromatin‏‎ (22:45, 10 January 2009)
  19. Psychogenomics‏‎ (23:35, 10 January 2009)
  20. Personal genomics‏‎ (23:38, 10 January 2009)
  21. Genomics history‏‎ (11:21, 11 January 2009)
  22. History of Genomes‏‎ (11:22, 11 January 2009)
  23. Who maintains Genomics.org?‏‎ (13:54, 11 January 2009)
  24. Genomics People‏‎ (19:27, 11 January 2009)
  25. Sungjin Kim‏‎ (23:08, 12 January 2009)
  26. Medscan‏‎ (12:27, 16 January 2009)
  27. AriadneGenomics‏‎ (12:28, 16 January 2009)
  28. Rosetta Genomics‏‎ (13:04, 16 January 2009)
  29. BMC Medical Genomics‏‎ (07:11, 17 January 2009)
  30. Elsevier Genomics‏‎ (07:17, 17 January 2009)
  31. Genome Biology‏‎ (07:31, 17 January 2009)
  32. Public genomics‏‎ (07:46, 17 January 2009)
  33. Stanford Genomics Resources‏‎ (08:36, 17 January 2009)
  34. Physiological Genomics‏‎ (08:39, 17 January 2009)
  35. American Physiological Society‏‎ (08:39, 17 January 2009)
  36. Genomics Prizes‏‎ (08:43, 17 January 2009)
  37. Science Magazine Functional Genomics Portal‏‎ (08:48, 17 January 2009)
  38. Genomics.co.uk‏‎ (08:53, 17 January 2009)
  39. Synthetic Genomics‏‎ (08:54, 17 January 2009)
  40. Toxicogenomics‏‎ (08:58, 17 January 2009)
  41. Genomics Glossary‏‎ (09:42, 17 January 2009)
  42. External Genomics Glossary‏‎ (09:43, 17 January 2009)
  43. Integrated Genomics‏‎ (09:47, 17 January 2009)
  44. Netherlands Genomics‏‎ (09:58, 17 January 2009)
  45. Opinion on Genomics‏‎ (10:11, 17 January 2009)
  46. Genomics Methods‏‎ (10:02, 18 January 2009)
  47. IGB at UCI‏‎ (10:04, 18 January 2009)
  48. Sanger Institute‏‎ (10:07, 18 January 2009)
  49. Beta Cell Biology Consortium‏‎ (10:10, 18 January 2009)
  50. Demogenomics‏‎ (07:09, 21 January 2009)
  51. Craig Venter's genome‏‎ (08:38, 21 January 2009)
  52. What is a daphnia?‏‎ (05:52, 22 January 2009)
  53. Korean Genome Organization Meeting in Korea Jan. 14/15th Yong Pyung Ski resort‏‎ (09:12, 22 January 2009)
  54. Rice Genome at BGI China‏‎ (06:55, 24 January 2009)
  55. Rice Genome Annotation Project by Michigan State University funded by NSF of USA‏‎ (07:02, 24 January 2009)
  56. Rice genome‏‎ (07:25, 24 January 2009)
  57. What is a C. elegans?‏‎ (04:28, 25 January 2009)
  58. Genomics by Country‏‎ (04:56, 25 January 2009)
  59. Ibadan‏‎ (17:40, 25 January 2009)
  60. An African, Yoruban male genome by Illumina. 2008 Nature‏‎ (17:50, 25 January 2009)
  61. Genome compression‏‎ (14:14, 3 February 2009)
  62. Genome Research‏‎ (20:18, 12 February 2009)
  63. Genome sequence mapping‏‎ (10:36, 13 February 2009)
  64. Genomics software‏‎ (21:00, 13 February 2009)
  65. KOBIC‏‎ (19:35, 3 March 2009)
  66. Personal Genomics Issues‏‎ (19:38, 3 March 2009)
  67. Genomics List‏‎ (04:33, 16 March 2009)
  68. 2009 Genomics Meetings‏‎ (04:35, 16 March 2009)
  69. EIMBL workshop on the Impact of Personal Genomics on Bioscience‏‎ (04:40, 16 March 2009)
  70. Gene‏‎ (13:38, 17 March 2009)
  71. Genomics books‏‎ (05:46, 27 March 2009)
  72. Jason Bobe‏‎ (02:23, 29 April 2009)
  73. Genomics Papers‏‎ (22:28, 29 April 2009)
  74. GWAS study on 10,000 Korean people 20090426‏‎ (22:31, 29 April 2009)
  75. Korean Genomics‏‎ (23:05, 29 April 2009)
  76. Genome Analysis‏‎ (08:17, 4 May 2009)
  77. JMP Genomics‏‎ (08:28, 8 May 2009)
  78. Cow genome‏‎ (08:39, 8 May 2009)
  79. 생정보학‏‎ (07:01, 9 May 2009)
  80. Amalga‏‎ (22:08, 6 June 2009)
  81. Biotechnology News Sites‏‎ (22:12, 6 June 2009)
  82. Neanderthal genome sequeced by MPI Germany and Roche‏‎ (22:17, 6 June 2009)
  83. Bioworld.com‏‎ (22:20, 6 June 2009)
  84. Bioinformatics‏‎ (19:29, 8 June 2009)
  85. Short read nucleotide sequence mapping algorithms‏‎ (19:29, 8 June 2009)
  86. BOAT algorithm‏‎ (22:32, 8 June 2009)
  87. A korean genome sequence is announced to the public using a Solexa sequencer 2008 12 04‏‎ (16:06, 5 July 2009)
  88. Genomic linkage map of the human blood fluke Schistosoma mansoni‏‎ (20:06, 13 July 2009)
  89. Japanese Genomics‏‎ (20:10, 13 July 2009)
  90. GenomeNet‏‎ (20:11, 13 July 2009)
  91. KEGG‏‎ (20:12, 13 July 2009)
  92. Yeast Genome‏‎ (20:17, 13 July 2009)
  93. Yeastgenome.org‏‎ (20:18, 13 July 2009)
  94. Genevestigator‏‎ (20:20, 13 July 2009)
  95. JCVI‏‎ (13:22, 15 July 2009)
  96. About JCVI‏‎ (13:22, 15 July 2009)
  97. Pathway Genomics‏‎ (08:58, 19 July 2009)
  98. ISCB‏‎ (14:11, 19 July 2009)
  99. BiO Center‏‎ (10:20, 20 July 2009)
  100. Free Genomics Project‏‎ (10:20, 20 July 2009)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)