Difference between revisions of "Genomics News Archive"
Line 1: | Line 1: | ||
− | <font size="4"><font size="3">20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. [[454 GS FLX]] and [[Nimblegen]]. [http://www.genomeweb.com/sequencing/dna-sequencing-systems-arrays-drive-8-percent-growth-roche-applied-science-first]<br /> | + | <font size="4"><font size="3">20090730: [[Crocodile genome map published in BMC Genomics]].<br /> |
+ | 20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. [[454 GS FLX]] and [[Nimblegen]]. [http://www.genomeweb.com/sequencing/dna-sequencing-systems-arrays-drive-8-percent-growth-roche-applied-science-first]<br /> | ||
<strong>20090724</strong>: BGI (Beijing Genomics Institute) in China participates in orchid genome (<em>[[Phalaenopsis equestris]]) </em>sequencing. [http://www.genomeweb.com/sequencing/bgi-china-partners-sequence-orchids]<br /> | <strong>20090724</strong>: BGI (Beijing Genomics Institute) in China participates in orchid genome (<em>[[Phalaenopsis equestris]]) </em>sequencing. [http://www.genomeweb.com/sequencing/bgi-china-partners-sequence-orchids]<br /> | ||
20090716: Navigenics Lowers Health Compass Price to $999 USD. [http://www.genomeweb.com/dxpgx/navigenics-lowers-health-compass-price-1k]<br /> | 20090716: Navigenics Lowers Health Compass Price to $999 USD. [http://www.genomeweb.com/dxpgx/navigenics-lowers-health-compass-price-1k]<br /> | ||
20090716: Celera Uses Automated Workflows for Genomics [http://www.bio-itworld.com/news/2009/07/17/celera-pushes-boundaries.html]<br /> | 20090716: Celera Uses Automated Workflows for Genomics [http://www.bio-itworld.com/news/2009/07/17/celera-pushes-boundaries.html]<br /> | ||
20090716: Genomes Of Parasitic Flatworms Decoded: <em>Schistosoma mansoni</em> and <em>Schistosoma japonicum</em> [http://www.sciencedaily.com/releases/2009/07/090715131439.htm]<br /> | 20090716: Genomes Of Parasitic Flatworms Decoded: <em>Schistosoma mansoni</em> and <em>Schistosoma japonicum</em> [http://www.sciencedaily.com/releases/2009/07/090715131439.htm]<br /> | ||
− | <strong>20090716</strong>: <!-- a href=http://c.moreover.com/click/here.pl?z2090023735&z=950242273 target=_parent><b>Exxon join with DNA pioneer to develop algae biofuels</b></a --></font><a target="_parent" c.moreover.com | + | <strong>20090716</strong>: <!-- a href=http://c.moreover.com/click/here.pl?z2090023735&z=950242273 target=_parent><b>Exxon join with DNA pioneer to develop algae biofuels</b></a --></font><a target="_parent" click="" c.moreover.com="" href="http://www.bioportfolio.co.uk/cgi-bin/dialogserver.exe?CMD=hit.displayMdoc&ID=3022030&HITNO=2&MSIZE=634&LANGUAGE=en&FILE=doc.NEWSFEED&SAVEQUERY00=Genomics&SAVEPROP00=L%3den&SAVEDB=news&SAVEORGANISE_CODED=R:date&R=3022030&THISHREF=http://c.moreover.com/click/here.pl%3fz2090023735%26amp%3bz%3d950242273&THEHOST=site d.moreover.com"><strong><font color="#0066cc" size="3">Exxon join with DNA pioneer to develop algae biofuels</font></strong></a><font size="3"> <br /> |
<strong>20090715</strong>: [[Pathway Genomics]] starts the Direct-to-Consumer Genomics service as 23andme and Decodeme [http://www.bio-itworld.com/news/2009/07/15/pathway-consumer-genomics.html]<br /> | <strong>20090715</strong>: [[Pathway Genomics]] starts the Direct-to-Consumer Genomics service as 23andme and Decodeme [http://www.bio-itworld.com/news/2009/07/15/pathway-consumer-genomics.html]<br /> | ||
<strong>20090714</strong>: OryzaSNP Consortium IDs Thousands of Variants in Rice Genome: [http://www.genomeweb.com/arrays/oryzasnp-consortium-ids-thousands-variants-rice-genome] <br /> | <strong>20090714</strong>: OryzaSNP Consortium IDs Thousands of Variants in Rice Genome: [http://www.genomeweb.com/arrays/oryzasnp-consortium-ids-thousands-variants-rice-genome] <br /> |
Revision as of 20:44, 1 August 2009
20090730: Crocodile genome map published in BMC Genomics.
20090724: DNA Sequencing and Array Drive 8% Growth for Roche in First Half of 2009. 454 GS FLX and Nimblegen. [1]
20090724: BGI (Beijing Genomics Institute) in China participates in orchid genome (Phalaenopsis equestris) sequencing. [2]
20090716: Navigenics Lowers Health Compass Price to $999 USD. [3]
20090716: Celera Uses Automated Workflows for Genomics [4]
20090716: Genomes Of Parasitic Flatworms Decoded: Schistosoma mansoni and Schistosoma japonicum [5]
20090716: Exxon join with DNA pioneer to develop algae biofuels
20090715: Pathway Genomics starts the Direct-to-Consumer Genomics service as 23andme and Decodeme [6]
20090714: OryzaSNP Consortium IDs Thousands of Variants in Rice Genome: [7]
20090709: The second Korean pesonal genome was published by a team of Korean and US researchers (Macrogen and Seoul University Medical School)
20090630: Genomic linkage map of the human blood fluke Schistosoma mansoni: Genome Biology 2009, 10:R71doi:10.1186/gb-2009-10-6-r71
20090616: Illumina Launches Personal Genome-Sequencing Service Using Genome Analyzer II. [8]
20090603: Neanderthal genome sequeced by MPI Germany and Roche
20090601: Microsoft buys Rosetta Biosoftware from Merck. Merck becomes the client of Microsoft.
20090526: The first Korean Genome Sequence analysis result published in Genome Research article
20081204: Korean Genome Publicized
2007: 복지부 유전체 사업 갈팡질팡