Difference between revisions of "Coral Genome"
From kogic.kr
(Created page with "<p> </p> <ul> <li><span style="font-size:14px"><strong>Species Name : <span style="color:#FF0000">Dendronephthya gigantea</span></strong></span></li> <li><span style="fon...") |
|||
Line 13: | Line 13: | ||
<p><span style="font-size:18px"><strong>1. BiOProject ID</strong></span></p> | <p><span style="font-size:18px"><strong>1. BiOProject ID</strong></span></p> | ||
− | < | + | <ul> |
+ | <li> PRJNA507943 (Dendronephthya gigantea Raw sequence reads )</li> | ||
+ | <li> PRJNA507923 (Dendronephthya gigantea isolate:DGI-Jeju-01 Genome sequencing and assembly)</li> | ||
+ | <li> </li> | ||
+ | </ul> | ||
− | <p>- | + | <p><span style="font-size:18px"><strong>2. SRA ID</strong></span></p> |
+ | |||
+ | <ul> | ||
+ | <li>SRR8293936 (RNA-Seq of Dendronephthya gigantea: adult polyp)</li> | ||
+ | <li>SRR8293935 (RNA-Seq of Dendronephthya gigantea: planula)</li> | ||
+ | <li>SRR8293699 (Pacbio DNA-Seq of Dendronephthya gigantea: adult polyp)</li> | ||
+ | <li>SRR8293698 (Illumina DNA-Seq of Dendronephthya gigantea: adult polyp)</li> | ||
+ | </ul> | ||
<p> </p> | <p> </p> | ||
− | |||
− | |||
− | |||
− | |||
<p> </p> | <p> </p> | ||
− | |||
− | |||
<p> </p> | <p> </p> |
Revision as of 22:55, 5 March 2019
- Species Name : Dendronephthya gigantea
- Isolation Source : Seogwipo, Jeju Island, South Korea
- Tissue : Adult polyp (DNA, RNA), Planula (RNA)
<Data accession number in NCBI>
1. BiOProject ID
- PRJNA507943 (Dendronephthya gigantea Raw sequence reads )
- PRJNA507923 (Dendronephthya gigantea isolate:DGI-Jeju-01 Genome sequencing and assembly)
2. SRA ID
- SRR8293936 (RNA-Seq of Dendronephthya gigantea: adult polyp)
- SRR8293935 (RNA-Seq of Dendronephthya gigantea: planula)
- SRR8293699 (Pacbio DNA-Seq of Dendronephthya gigantea: adult polyp)
- SRR8293698 (Illumina DNA-Seq of Dendronephthya gigantea: adult polyp)