Difference between revisions of "Find Courses, Degrees, and Training in Genomics"
From kogic.kr
Line 1: | Line 1: | ||
<strong><font size="3">Courses in Genomics</font><br /> | <strong><font size="3">Courses in Genomics</font><br /> | ||
</strong><br /> | </strong><br /> | ||
− | <table | + | <table cellspacing="0" cellpadding="0" width="100%" summary="" border="1"> |
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td style=" | + | <td style="VERTICAL-ALIGN: top"><a href="http://www.dnai.org/index.html"><font size="2">DNA Interactive</font></a><br /> |
</td> | </td> | ||
− | <td style=" | + | <td style="VERTICAL-ALIGN: top"><font size="2">DNA Inteactive (DNAi.org) </font><font size="1">by Cold Spring Harbor Lab. Funded by HHMI.</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 16: | Line 16: | ||
<td>[http://www.bio.vu.nl/vakgroepen/mcp/genomics/ Genomics Tutorials from VU.NL]</td> | <td>[http://www.bio.vu.nl/vakgroepen/mcp/genomics/ Genomics Tutorials from VU.NL]</td> | ||
<td><font size="2"> | <td><font size="2"> | ||
− | <p><font | + | <p><font face="Comic Sans MS" size="3">Genomics Course homepage from <font size="1"><em><font color="#5e88de">vrije</font></em><font face="Comic Sans MS"> Universiteit </font><font face="Comic Sans MS" color="#5e88de"><em>amsterdam</em></font></font></font></p> |
</font></td> | </font></td> | ||
</tr> | </tr> | ||
Line 29: | Line 29: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><a href="http://www.siam.org/meetings/an98/course2.htm"><font | + | <td><a href="http://www.siam.org/meetings/an98/course2.htm"><font color="#810081" size="2">Computational Genomics</font></a></td> |
<td><font size="2">Introduction to Computational Genomics. [[University of Toronto]], Canada . July 12, 1998</font></td> | <td><font size="2">Introduction to Computational Genomics. [[University of Toronto]], Canada . July 12, 1998</font></td> | ||
</tr> | </tr> | ||
Line 38: | Line 38: | ||
<strong><font size="3">Colleges providing Genomics courses.<br /> | <strong><font size="3">Colleges providing Genomics courses.<br /> | ||
<br /> | <br /> | ||
− | </font></strong>< | + | </font></strong> |
− | + | <table cellspacing="0" cellpadding="0" width="100%" summary="" border="1"> | |
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td><font size="2"> | + | <td style="VERTICAL-ALIGN: top"><a href="http://www.dnai.org/index.html"><font color="#810081" size="2">DNA Interactive</font></a><br /> |
− | <td><font size="2"> | + | </td> |
+ | <td style="VERTICAL-ALIGN: top"><font size="2">DNA Inteactive (DNAi.org) </font><font size="1">by Cold Spring Harbor Lab. Funded by HHMI.</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Quick <a href="http://www.genomatix.de/training/tasks.html"><font color="#810081" size="2">Genomics Tasks<br /> | ||
+ | </font></a></td> | ||
+ | <td><font size="2">by [[Genomatix Inc. in Germany]]. Munich.</font></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[http://www.bio.vu.nl/vakgroepen/mcp/genomics/ Genomics Tutorials from VU.NL]</td> | ||
+ | <td><font size="2"> | ||
+ | <p><font face="Comic Sans MS" size="3">Genomics Course homepage from <font size="1"><em><font color="#5e88de">vrije</font></em><font face="Comic Sans MS"> Universiteit </font><font face="Comic Sans MS" color="#5e88de"><em>amsterdam</em></font></font></font></p> | ||
+ | </font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[http://bip.weizmann.ac.il/course/evogen/evogen2003/Evolution/evolution.html Evolutionary Genomics Intro]</td> |
− | <td> | + | <td>Evolutionary Genomics Course. Weizman Inst. Israel.<br /> |
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td><a href="http://www.bio.davidson.edu/courses/genomics/front/surfingenomics.html"><font size="2">Genomics Web</font></a></td> |
− | <td> | + | <td><font size="2">A genomics course developed by Dr. Campbell at Davidson University</font></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://www.siam.org/meetings/an98/course2.htm"><font color="#810081" size="2">Computational Genomics</font></a></td> | ||
+ | <td><font size="2">Introduction to Computational Genomics. [[University of Toronto]], Canada . July 12, 1998</font></td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
<br /> | <br /> | ||
− | |||
<strong><font size="3"><br /> | <strong><font size="3"><br /> | ||
<br /> | <br /> | ||
</font></strong> | </font></strong> |
Revision as of 21:51, 13 January 2008
Courses in Genomics
DNA Interactive |
DNA Inteactive (DNAi.org) by Cold Spring Harbor Lab. Funded by HHMI. |
Quick Genomics Tasks |
by Genomatix Inc. in Germany. Munich. |
Genomics Tutorials from VU.NL |
Genomics Course homepage from vrije Universiteit amsterdam |
Evolutionary Genomics Intro | Evolutionary Genomics Course. Weizman Inst. Israel. |
Genomics Web | A genomics course developed by Dr. Campbell at Davidson University |
Computational Genomics | Introduction to Computational Genomics. University of Toronto, Canada . July 12, 1998 |
Colleges providing Genomics courses.
DNA Interactive |
DNA Inteactive (DNAi.org) by Cold Spring Harbor Lab. Funded by HHMI. |
Quick Genomics Tasks |
by Genomatix Inc. in Germany. Munich. |
Genomics Tutorials from VU.NL |
Genomics Course homepage from vrije Universiteit amsterdam |
Evolutionary Genomics Intro | Evolutionary Genomics Course. Weizman Inst. Israel. |
Genomics Web | A genomics course developed by Dr. Campbell at Davidson University |
Computational Genomics | Introduction to Computational Genomics. University of Toronto, Canada . July 12, 1998 |