Difference between revisions of "Coral Genome"
From kogic.kr
Line 16: | Line 16: | ||
<li> PRJNA507943 (Dendronephthya gigantea Raw sequence reads )</li> | <li> PRJNA507943 (Dendronephthya gigantea Raw sequence reads )</li> | ||
<li> PRJNA507923 (Dendronephthya gigantea isolate:DGI-Jeju-01 Genome sequencing and assembly)</li> | <li> PRJNA507923 (Dendronephthya gigantea isolate:DGI-Jeju-01 Genome sequencing and assembly)</li> | ||
− | |||
</ul> | </ul> | ||
+ | |||
+ | <p> </p> | ||
<p><span style="font-size:18px"><strong>2. SRA ID</strong></span></p> | <p><span style="font-size:18px"><strong>2. SRA ID</strong></span></p> | ||
Line 30: | Line 31: | ||
<p> </p> | <p> </p> | ||
− | <p> | + | <p><span style="font-size:18px"><strong>3. Genome Assembly Accession</strong></span></p> |
+ | |||
+ | <ul> | ||
+ | <li>RSEI00000000 (Octocoral (Dendronephthya gigantea) genome assembly)</li> | ||
+ | </ul> | ||
<p> </p> | <p> </p> |
Revision as of 22:57, 5 March 2019
- Species Name : Dendronephthya gigantea
- Isolation Source : Seogwipo, Jeju Island, South Korea
- Tissue : Adult polyp (DNA, RNA), Planula (RNA)
<Data accession number in NCBI>
1. BiOProject ID
- PRJNA507943 (Dendronephthya gigantea Raw sequence reads )
- PRJNA507923 (Dendronephthya gigantea isolate:DGI-Jeju-01 Genome sequencing and assembly)
2. SRA ID
- SRR8293936 (RNA-Seq of Dendronephthya gigantea: adult polyp)
- SRR8293935 (RNA-Seq of Dendronephthya gigantea: planula)
- SRR8293699 (Pacbio DNA-Seq of Dendronephthya gigantea: adult polyp)
- SRR8293698 (Illumina DNA-Seq of Dendronephthya gigantea: adult polyp)
3. Genome Assembly Accession
- RSEI00000000 (Octocoral (Dendronephthya gigantea) genome assembly)