Changes

From kogic.kr

논문

15,198 bytes added, 15:41, 16 December 2020
no edit summary
&nbsp;<p style="text-align: center;"><img style="null" src=http://Kogic.kr/upload/20200514104152_로고1.png>&nbsp; &nbsp;&nbsp;&nbsp; &nbsp; &nbsp;</p> <p style="text-align: center;"><br/> <br/> <span style="font-size:24px;"><span style="font-family:Bahnshrift condensed;">Korean Genomics Center</span> | 게놈산업기술센터 |&nbsp;'''[http://kogic.net/Main_Page English]'''</span></p> <br/> &nbsp; {| align="center" border="0" cellpadding="1" cellspacing="110" style="height: 80px; width: 100%;"
|-
! scope| style="colwidth: 20%; background-color: rgb(238, 238, 238);" | <p style="text-align: center; vertical"><span style="font-alignsize: middle16px; height">'''[[About|About]]'''</span></p> | style="width: 50px20%; background-color: rgb(255238, 204238, 204238);" | Year<p style="text-align: center;"><span style="font-size:16px;">'''소식'''</span></p> ! scope| style="colwidth: 20%; background-color: rgb(102, 153, 255);" | <p style="text-align: center; vertical"><span style="color:#ffffff;"><span style="font-alignsize: middle16px; height">'''발표논문'''</span></span></p> | style="width: 50px20%; background-color: rgb(255238, 204238, 204238);" | Title! scope="col" <p style="text-align: center; vertical"><span style="font-alignsize: middle16px; height">'''연구'''</span></p> | style="width: 50px20%; background-color: rgb(255238, 204238, 204238);" | Publisher<p style="text-align: center;"><span style="font-size:16px;">'''채용'''</span></p> |} <br/> <br/> &nbsp; {| border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
| ! scope="col" style="text-align: center; vertical-align: middle; height: 50px; textbackground-aligncolor: centerrgb(221, 221, 221);" | &nbsp<span style="font-size:16px;">Year</span>| ! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(221, 221, 221);" | &nbsp<span style="font-size:16px;">Title</span>| ! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(221, 221, 221);" | &nbsp<span style="font-size:16px;">Publisher</span>
|-
| colspan="1" rowspan="5" style="vertical-align: middle; height: 50px; text-align: center;" | <span style="font-size:16px;">2020</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">[https://www.pnas.org/content/117/34/20662 The whale shark genome reveals how genomic and physiological properties scale with body size]</span>| style="text-align: center; vertical-align: middle;" | <span style="font-size:16px;">PNAS</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://advances.sciencemag.org/content/6/22/eaaz7835 Korean Genome Project: 1094 Korean personal genomes with clinical information]&nbsp;[[Korean_Genome_Project:_1,094_Korean_personal_genomes_with_clinical_information|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">ScienceAdvances</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://academic.oup.com/gbe/article/12/5/553/5812782 The Origin and Composition of Korean Ethnicity Analyzed by Ancient and Present-Day Genome Sequences]&nbsp;[[The_origin_and_composition_of_Korean_ethnicity_analyzed_by_ancient_and_present-day_genome_sequences|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology and Evolution</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/32076829/ Decoding a Highly Mixed Kazakh Genome]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Human Genetics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[http://www.molcells.org/journal/view.html?doi=10.14348/molcells.2019.0190 Whole Genome Analysis of the Red-Crowned Crane Provides Insight into Avian Longevity]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="11" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2019</span>
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30811824/ Brca2 Abrogation Engages With the Alternative Lengthening of Telomeres via Break-Induced Replication]&nbsp;[[Chromosome-scale_assembly_comparison_of_the_Korean_Reference_Genome_KOREF_from_PromethION_and_PacBio_with_Hi-C_mapping_information.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">The FEBS Journal</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31794015/" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31794015/ Chromosome-scale Assembly Comparison of the Korean Reference Genome KOREF From PromethION and PacBio With Hi-C Mapping Information]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">GigaScience</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31810925/ Combinatory Analysis of Cell-free and Circulating Tumor Cell DNAs Provides More Variants for Cancer Treatment]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Anticancer Research</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30775972/ Comparison of Exercise Electrocardiography and Magnetocardiography for Detection of Coronary Artery Disease Using ST-segment Fluctuation Score]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">IOS Press</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://www.nature.com/articles/s41398-019-0595-2 Depression and Suicide Risk Prediction Models Using Blood-Derived Multi-Omics Data]&nbsp;[[Depression_and_suicide_risk_prediction_models_using_blood-derived_multi-omics_data.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Translational Psychiatry</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30825304/ The Draft Genome of an Octocoral, Dendronephthya Gigantea]&nbsp;[[The_Draft_Genome_of_an_Octocoral,_Dendronephthya_gigantea.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology and Evolution</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30811993/ The Galleria Mellonella Hologenome Supports Microbiota-Independent Metabolism of Long-Chain Hydrocarbon Beeswax]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Cell Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" |
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30925871/ The Genome of the Giant Nomura's Jellyfish Sheds Light on the Early Evolution of Active Predation]&nbsp;[[The_genome_of_the_giant_Nomura's_jellyfish_sheds_light_on_the_early_evolution_of_active_predation.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30535859/ Investigation of Hanwoo-specific Structural Variations Using Whole-Genome Sequencing Data]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31464627/ Raptor Genomes Reveal Evolutionary Signatures of Predatory and Nocturnal Lifestyles]&nbsp;[[Raptor_genomes_reveal_evolutionary_signatures_of_predatory_and_nocturnal_lifestyles.|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29432975/ Sequencing and Analysis of the Whole Genome of Indian Gujarati Male]&nbsp;[[Sequencing_and_analysis_of_the_whole_genome_of_Indian_Gujarati_male.|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genomics</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="6" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2018</span>| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29644394/ Genomic Analysis Reveals Secondary Glioblastoma After Radiotherapy in a Subset of Recurrent Medulloblastomas]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Acta Neuropathologica</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29383489/ Genomic Structure of the Native Inhabitants of Peninsular Malaysia and North Borneo Suggests Complex Human Population History in Southeast Asia]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Human Genetics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30475813/ Grading System for Periodontitis by Analyzing Levels of Periodontal Pathogens in Saliva]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29618732/ KoVariome: Korean National Standard Reference Variome Database of Whole Genomes With Comprehensive SNV, Indel, CNV, and SV Analyses]&nbsp;[[KoVariome:_Korean_National_Standard_Reference_Variome_database_of_whole_genomes_with_comprehensive_SNV,_indel,_CNV,_and_SV_analyses.|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30320564/ Magnetocardiography Scoring System to Predict the Presence of Obstructive Coronary Artery Disease]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Clinical Hemorheology and Microcirculation</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29775755/ Whole Genome Sequencing and Bioinformatics Analysis of Two Egyptian Genomes]&nbsp;[[Whole_genome_sequencing_and_bioinformatics_analysis_of_two_Egyptian_genomes|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Gene</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="5" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2017</span><br/> <br/> <br/> <br/> &nbsp;| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28074842/ Analysis of the FGF Gene Family Provides Insights Into Aquatic Adaptation in Cetaceans]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28991236/ Corrigendum: An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]&nbsp;[[An_ethnically_relevant_consensus_Korean_reference_genome_is_a_step_towards_personal_reference_genomes.|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Nature Communications</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28164156/ Genome-wide Data From Two Early Neolithic East Asian Individuals Dating to 7700 Years Ago]&nbsp;[[Genome-wide_data_from_two_early_Neolithic_East_Asian_individuals_dating_to_7700_years_ago._Siska,_V.,_Jones,_E._R.,_Jeon,_S.,_Bhak,_Y.,_Kim,_H._M.,_Cho,_Y._S.,_._._._Manica,_A._(2017)._Sci_Adv,_3(2),_e1601877|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">ScienceAdvances</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28678835/ Myotis Rufoniger Genome Sequence and Analyses: M. Rufoniger's Genomic Feature and the Decreasing Effective Population Size of Myotis Bats]&nbsp;[[Myotis_rufoniger_genome_sequence_and_analyses|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMB Reports</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="8" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2016</span>| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27716407/ An Adaptive Detection Method for Fetal Chromosomal Aneuploidy Using Cell-Free DNA From 447 Korean Women]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Medical Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27802837/ Comparison of Carnivore, Omnivore, and Herbivore Mammalian Genomes With a New Leopard Assembly]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27129388/ Comparison of Two High-Throughput Semiconductor Chip Sequencing Platforms in Noninvasive Prenatal Testing for Down Syndrome in Early Pregnancy]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Medical Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span> <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27882922/ An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Nature Communications</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">&nbsp;&nbsp;[https://pubmed.ncbi.nlm.nih.gov/27502179/ The Genetics of an Early Neolithic Pastoralist From the Zagros, Iran]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28004835/ Genomes of Coral Dinoflagellate Symbionts Highlight Evolutionary Adaptations Conducive to a Symbiotic Lifestyle]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27153548/ RNA-Seq Analysis Reveals New Evidence for Inflammation-Related Changes in Aged Kidney]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Oncotarget</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27561685/ Short-term Calorie Restriction Ameliorates Genomewide, Age-Related Alterations in DNA Methylation]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Aging Cell</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="11" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2015</span>| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26449472/ Ancient Ethiopian Genome Reveals Extensive Eurasian Admixture Throughout the African Continent]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Science</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1007/s13258-015-0353-7 Characterization of cetacean Numt and its application into cetacean phylogeny]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26486310/ The First Whole Genome and Transcriptome of the Cinereous Vulture Reveals Adaptation in the Gastric and Immune Defense Systems and Possible Convergent Evolution Between the Old and New World Vultures]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25666347/ Genome-wide Analysis of DNA Methylation Before-And After Exercise in the Thoroughbred Horse With MeDIP-Seq]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/26653294/ Genomic Legacy of the African Cheetah, Acinonyx Jubatus]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25637569/ HEpD: A Database Describing Epigenetic Differences Between Thoroughbred and Jeju Horses]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Gene</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://link.springer.com/article/10.1007/s13258-014-0251-4 HExDB: a database for epigenetic changes occurring after horse exercise]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25565328/ Insights Into the Evolution of Longevity From the Bowhead Whale Genome]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Cell Reports</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25983541/ Profiling Age-Related Epigenetic Markers of Stomach Adenocarcinoma in Young and Old Subjects]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Cancer Informatics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25965825/ SLC15A2 Genomic Variation Is Associated With the Extraordinary Response of Sorafenib Treatment: Whole-Genome Analysis in Patients With Hepatocellular Carcinoma]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Oncotarget</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25887915/ Whole Genome Sequencing of an Ethnic Pathan (Pakhtun) From the North-West of Pakistan]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="10" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2014</span>| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25329639/ The Feasibility Study of Non-Invasive Fetal Trisomy 18 and 21 Detection With Semiconductor Sequencing Platform]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25027854/ Genome-wide Analysis of DNA Methylation Patterns in Horse]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24690483/ Genomic Profile Analysis of Diffuse-Type Gastric Cancers]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0093662 Identification and Characterization of MicroRNAs in Normal Equine Tissues by Next Generation Sequencing]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24270359/ Minke Whale Genome and Aquatic Adaptation in Cetaceans]&nbsp;[[Minke_whale_genome_and_aquatic_adaptation_in_cetaceans.|번역본]]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Nature Genetics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25031567/ New Lung Cancer Panel for High-Throughput Targeted Resequencing]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genomics & Informatics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24276243/ PPP1R1B-STARD3 Chimeric Fusion Transcript in Human Gastric Cancer Promotes Tumorigenesis Through Activation of PI3K/AKT Signaling]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Oncogene</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/24709692/ Whole-genome Analysis of a Patient With Early-Stage Small-Cell Lung Cancer]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Pharmacogenomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23737375/ Comprehensive Genome- And Transcriptome-Wide Analyses of Mutations Associated With Microsatellite Instability in Korean Gastric Cancers]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/25521865/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/25521865/ Whole Genome Sequence and Analysis of the Marwari Horse Breed and Its Genetic Origin]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Genomics</span>
|-
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |
|-
| colspan="1" rowspan="6" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2013</span>| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23737375/ Comprehensive Genome- And Transcriptome-Wide Analyses of Mutations Associated With Microsatellite Instability in Korean Gastric Cancers]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Research</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23707431/ The Genetic Basis of White Tigers]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Current Biology</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23742982/ iAnn: An Event Sharing Platform for the Life Sciences]</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Bioinformatics</span>
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/23580538/ Peeling Back the Evolutionary Layers of Molecular Mechanisms Responsive to Exercise-Stress in the Skeletal Muscle of the Racing Horse]&nbsp;</span>| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">DNA Research</span>
|-
