Difference between revisions of "논문"

From kogic.kr
Line 1: Line 1:
  
{| border="0" cellpadding="1" cellspacing="1"
+
 
 +
<p style="text-align: center;"><img style="null" src=http://Kogic.kr/upload/20200514104152_로고1.png>&nbsp; &nbsp;&nbsp;&nbsp; &nbsp; &nbsp;</p> <p style="text-align: center;"><br/> <br/> <span style="font-size:24px;"><span style="font-family:Bahnshrift condensed;">Korean Genomics Center</span> | 게놈산업기술센터 |&nbsp;'''[http://kogic.net/Main_Page English]'''</span></p>
 +
<br/> &nbsp;
 +
 
 +
{| align="center" border="0" cellpadding="1" cellspacing="10" style="height: 80px; width: 100%;"
 
|-
 
|-
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(255, 204, 204);" | Year
+
| style="width: 20%; background-color: rgb(238, 238, 238);" | <p style="text-align: center;"><span style="font-size:16px;">'''[[About|About]]'''</span></p>
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(255, 204, 204);" | Title
+
| style="width: 20%; background-color: rgb(238, 238, 238);" | <p style="text-align: center;"><span style="font-size:16px;">'''소식'''</span></p>
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(255, 204, 204);" | Publisher
+
| style="width: 20%; background-color: rgb(102, 153, 255);" | <p style="text-align: center;"><span style="color:#ffffff;"><span style="font-size:16px;">'''발표논문'''</span></span></p>
 +
| style="width: 20%; background-color: rgb(238, 238, 238);" | <p style="text-align: center;"><span style="font-size:16px;">'''연구'''</span></p>
 +
| style="width: 20%; background-color: rgb(238, 238, 238);" | <p style="text-align: center;"><span style="font-size:16px;">'''채용'''</span></p>
 +
|}
 +
 
 +
<br/> <br/> &nbsp;
 +
 
 +
{| border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
 
|-
 
|-
| style="vertical-align: middle; height: 50px; text-align: center;" | &nbsp;
+
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(221, 221, 221);" | <span style="font-size:16px;">Year</span>
| style="text-align: center; vertical-align: middle;" | &nbsp;
+
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(221, 221, 221);" | <span style="font-size:16px;">Title</span>
| style="text-align: center; vertical-align: middle;" | &nbsp;
+
! scope="col" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(221, 221, 221);" | <span style="font-size:16px;">Publisher</span>
 
|-
 
|-
| colspan="1" rowspan="5" style="vertical-align: middle; height: 50px; text-align: center;" | 2020
+
| colspan="1" rowspan="5" style="vertical-align: middle; height: 50px; text-align: center;" | <span style="font-size:16px;">2020</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | [https://www.pnas.org/content/117/34/20662 The whale shark genome reveals how genomic and physiological properties scale with body size]
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">[https://www.pnas.org/content/117/34/20662 The whale shark genome reveals how genomic and physiological properties scale with body size]</span>
| style="text-align: center; vertical-align: middle;" | PNAS
+
| style="text-align: center; vertical-align: middle;" | <span style="font-size:16px;">PNAS</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://advances.sciencemag.org/content/6/22/eaaz7835 Korean Genome Project: 1094 Korean personal genomes with clinical information]&nbsp;[[Korean_Genome_Project:_1,094_Korean_personal_genomes_with_clinical_information|번역본]]
+
<span style="font-size:16px;">[https://advances.sciencemag.org/content/6/22/eaaz7835 Korean Genome Project: 1094 Korean personal genomes with clinical information]&nbsp;[[Korean_Genome_Project:_1,094_Korean_personal_genomes_with_clinical_information|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | ScienceAdvances
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">ScienceAdvances</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://academic.oup.com/gbe/article/12/5/553/5812782 The Origin and Composition of Korean Ethnicity Analyzed by Ancient and Present-Day Genome Sequences]&nbsp;[[The_origin_and_composition_of_Korean_ethnicity_analyzed_by_ancient_and_present-day_genome_sequences|번역본]]
+
<span style="font-size:16px;">[https://academic.oup.com/gbe/article/12/5/553/5812782 The Origin and Composition of Korean Ethnicity Analyzed by Ancient and Present-Day Genome Sequences]&nbsp;[[The_origin_and_composition_of_Korean_ethnicity_analyzed_by_ancient_and_present-day_genome_sequences|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Genome Biology and Evolution
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology and Evolution</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/32076829/ Decoding a Highly Mixed Kazakh Genome]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/32076829/ Decoding a Highly Mixed Kazakh Genome]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Human Genetics
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Human Genetics</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[http://www.molcells.org/journal/view.html?doi=10.14348/molcells.2019.0190 Whole Genome Analysis of the Red-Crowned Crane Provides Insight into Avian Longevity]
+
<span style="font-size:16px;">[http://www.molcells.org/journal/view.html?doi=10.14348/molcells.2019.0190 Whole Genome Analysis of the Red-Crowned Crane Provides Insight into Avian Longevity]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Molecules and Cells
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Molecules and Cells</span>
 
|-
 
|-
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
Line 38: Line 49:
  
 
|-
 
|-
| colspan="1" rowspan="11" style="text-align: center; vertical-align: middle; height: 50px;" | 2019
+
| colspan="1" rowspan="11" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2019</span>
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/30811824/ Brca2 Abrogation Engages With the Alternative Lengthening of Telomeres via Break-Induced Replication]&nbsp;[[Chromosome-scale_assembly_comparison_of_the_Korean_Reference_Genome_KOREF_from_PromethION_and_PacBio_with_Hi-C_mapping_information.|번역본]]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30811824/ Brca2 Abrogation Engages With the Alternative Lengthening of Telomeres via Break-Induced Replication]&nbsp;[[Chromosome-scale_assembly_comparison_of_the_Korean_Reference_Genome_KOREF_from_PromethION_and_PacBio_with_Hi-C_mapping_information.|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | The FEBS Journal
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">The FEBS Journal</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31794015/" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31794015/" |  
[https://pubmed.ncbi.nlm.nih.gov/31794015/ Chromosome-scale Assembly Comparison of the Korean Reference Genome KOREF From PromethION and PacBio With Hi-C Mapping Information]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31794015/ Chromosome-scale Assembly Comparison of the Korean Reference Genome KOREF From PromethION and PacBio With Hi-C Mapping Information]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | GigaScience
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">GigaScience</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/31810925/ Combinatory Analysis of Cell-free and Circulating Tumor Cell DNAs Provides More Variants for Cancer Treatment]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31810925/ Combinatory Analysis of Cell-free and Circulating Tumor Cell DNAs Provides More Variants for Cancer Treatment]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Anticancer Research
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Anticancer Research</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/30775972/ Comparison of Exercise Electrocardiography and Magnetocardiography for Detection of Coronary Artery Disease Using ST-segment Fluctuation Score]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30775972/ Comparison of Exercise Electrocardiography and Magnetocardiography for Detection of Coronary Artery Disease Using ST-segment Fluctuation Score]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | IOS Press
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">IOS Press</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://www.nature.com/articles/s41398-019-0595-2 Depression and Suicide Risk Prediction Models Using Blood-Derived Multi-Omics Data]&nbsp;[[Depression_and_suicide_risk_prediction_models_using_blood-derived_multi-omics_data.|번역본]]
+
<span style="font-size:16px;">[https://www.nature.com/articles/s41398-019-0595-2 Depression and Suicide Risk Prediction Models Using Blood-Derived Multi-Omics Data]&nbsp;[[Depression_and_suicide_risk_prediction_models_using_blood-derived_multi-omics_data.|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Translational Psychiatry
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Translational Psychiatry</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/30825304/ The Draft Genome of an Octocoral, Dendronephthya Gigantea]&nbsp;[[The_Draft_Genome_of_an_Octocoral,_Dendronephthya_gigantea.|번역본]]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30825304/ The Draft Genome of an Octocoral, Dendronephthya Gigantea]&nbsp;[[The_Draft_Genome_of_an_Octocoral,_Dendronephthya_gigantea.|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Genome Biology and Evolution
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology and Evolution</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/30811993/ The Galleria Mellonella Hologenome Supports Microbiota-Independent Metabolism of Long-Chain Hydrocarbon Beeswax]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30811993/ The Galleria Mellonella Hologenome Supports Microbiota-Independent Metabolism of Long-Chain Hydrocarbon Beeswax]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | Cell Reports
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Cell Reports</span>
 
|-
 
|-
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
 
| style="text-align: center; vertical-align: middle; height: 50px;" |  
[https://pubmed.ncbi.nlm.nih.gov/30925871/ The Genome of the Giant Nomura's Jellyfish Sheds Light on the Early Evolution of Active Predation]&nbsp;[[The_genome_of_the_giant_Nomura's_jellyfish_sheds_light_on_the_early_evolution_of_active_predation.|번역본]]
+
<span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30925871/ The Genome of the Giant Nomura's Jellyfish Sheds Light on the Early Evolution of Active Predation]&nbsp;[[The_genome_of_the_giant_Nomura's_jellyfish_sheds_light_on_the_early_evolution_of_active_predation.|번역본]]</span>
  
| style="text-align: center; vertical-align: middle; height: 50px;" | BMC Biology
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Biology</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" | [https://pubmed.ncbi.nlm.nih.gov/30535859/ Investigation of Hanwoo-specific Structural Variations Using Whole-Genome Sequencing Data]
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30535859/ Investigation of Hanwoo-specific Structural Variations Using Whole-Genome Sequencing Data]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Genes & Genomics
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genes & Genomics</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/31464627/ Raptor Genomes Reveal Evolutionary Signatures of Predatory and Nocturnal Lifestyles]&nbsp;[[Raptor_genomes_reveal_evolutionary_signatures_of_predatory_and_nocturnal_lifestyles.|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/31464627/ Raptor Genomes Reveal Evolutionary Signatures of Predatory and Nocturnal Lifestyles]&nbsp;[[Raptor_genomes_reveal_evolutionary_signatures_of_predatory_and_nocturnal_lifestyles.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Genome Biology
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/29432975/ Sequencing and Analysis of the Whole Genome of Indian Gujarati Male]&nbsp;[[Sequencing_and_analysis_of_the_whole_genome_of_Indian_Gujarati_male.|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29432975/ Sequencing and Analysis of the Whole Genome of Indian Gujarati Male]&nbsp;[[Sequencing_and_analysis_of_the_whole_genome_of_Indian_Gujarati_male.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Genomics
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genomics</span>
 
|-
 
|-
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
Line 92: Line 103:
  
 
|-
 
|-
| colspan="1" rowspan="6" style="text-align: center; vertical-align: middle; height: 50px;" | 2018
+
| colspan="1" rowspan="6" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2018</span>
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/29644394/ Genomic Analysis Reveals Secondary Glioblastoma After Radiotherapy in a Subset of Recurrent Medulloblastomas]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29644394/ Genomic Analysis Reveals Secondary Glioblastoma After Radiotherapy in a Subset of Recurrent Medulloblastomas]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Acta Neuropathologica
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Acta Neuropathologica</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/29383489/ Genomic Structure of the Native Inhabitants of Peninsular Malaysia and North Borneo Suggests Complex Human Population History in Southeast Asia]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29383489/ Genomic Structure of the Native Inhabitants of Peninsular Malaysia and North Borneo Suggests Complex Human Population History in Southeast Asia]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Human Genetics
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Human Genetics</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/30475813/ Grading System for Periodontitis by Analyzing Levels of Periodontal Pathogens in Saliva]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30475813/ Grading System for Periodontitis by Analyzing Levels of Periodontal Pathogens in Saliva]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | PLoS One
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/29618732/ KoVariome: Korean National Standard Reference Variome Database of Whole Genomes With Comprehensive SNV, Indel, CNV, and SV Analyses]&nbsp;[[KoVariome:_Korean_National_Standard_Reference_Variome_database_of_whole_genomes_with_comprehensive_SNV,_indel,_CNV,_and_SV_analyses.|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29618732/ KoVariome: Korean National Standard Reference Variome Database of Whole Genomes With Comprehensive SNV, Indel, CNV, and SV Analyses]&nbsp;[[KoVariome:_Korean_National_Standard_Reference_Variome_database_of_whole_genomes_with_comprehensive_SNV,_indel,_CNV,_and_SV_analyses.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Scientific Reports
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/30320564/ Magnetocardiography Scoring System to Predict the Presence of Obstructive Coronary Artery Disease]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/30320564/ Magnetocardiography Scoring System to Predict the Presence of Obstructive Coronary Artery Disease]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Clinical Hemorheology and Microcirculation
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Clinical Hemorheology and Microcirculation</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/29775755/ Whole Genome Sequencing and Bioinformatics Analysis of Two Egyptian Genomes]&nbsp;[[Whole_genome_sequencing_and_bioinformatics_analysis_of_two_Egyptian_genomes|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/29775755/ Whole Genome Sequencing and Bioinformatics Analysis of Two Egyptian Genomes]&nbsp;[[Whole_genome_sequencing_and_bioinformatics_analysis_of_two_Egyptian_genomes|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Gene
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Gene</span>
 
|-
 
|-
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
Line 115: Line 126:
  
 
|-
 
|-
| colspan="1" rowspan="5" style="text-align: center; vertical-align: middle; height: 50px;" | 2017<br/> <br/> <br/> <br/> &nbsp;
+
| colspan="1" rowspan="5" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2017</span><br/> <br/> <br/> <br/> &nbsp;
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/28074842/ Analysis of the FGF Gene Family Provides Insights Into Aquatic Adaptation in Cetaceans]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28074842/ Analysis of the FGF Gene Family Provides Insights Into Aquatic Adaptation in Cetaceans]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Scientific Reports
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Scientific Reports</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/28991236/ Corrigendum: An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]&nbsp;[[An_ethnically_relevant_consensus_Korean_reference_genome_is_a_step_towards_personal_reference_genomes.|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28991236/ Corrigendum: An Ethnically Relevant Consensus Korean Reference Genome Is a Step Towards Personal Reference Genomes]&nbsp;[[An_ethnically_relevant_consensus_Korean_reference_genome_is_a_step_towards_personal_reference_genomes.|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Nature Communications
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Nature Communications</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/28164156/ Genome-wide Data From Two Early Neolithic East Asian Individuals Dating to 7700 Years Ago]&nbsp;[[Genome-wide_data_from_two_early_Neolithic_East_Asian_individuals_dating_to_7700_years_ago._Siska,_V.,_Jones,_E._R.,_Jeon,_S.,_Bhak,_Y.,_Kim,_H._M.,_Cho,_Y._S.,_._._._Manica,_A._(2017)._Sci_Adv,_3(2),_e1601877|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28164156/ Genome-wide Data From Two Early Neolithic East Asian Individuals Dating to 7700 Years Ago]&nbsp;[[Genome-wide_data_from_two_early_Neolithic_East_Asian_individuals_dating_to_7700_years_ago._Siska,_V.,_Jones,_E._R.,_Jeon,_S.,_Bhak,_Y.,_Kim,_H._M.,_Cho,_Y._S.,_._._._Manica,_A._(2017)._Sci_Adv,_3(2),_e1601877|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | ScienceAdvances
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">ScienceAdvances</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/28678835/ Myotis Rufoniger Genome Sequence and Analyses: M. Rufoniger's Genomic Feature and the Decreasing Effective Population Size of Myotis Bats]&nbsp;[[Myotis_rufoniger_genome_sequence_and_analyses|번역본]]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28678835/ Myotis Rufoniger Genome Sequence and Analyses: M. Rufoniger's Genomic Feature and the Decreasing Effective Population Size of Myotis Bats]&nbsp;[[Myotis_rufoniger_genome_sequence_and_analyses|번역본]]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | PLoS One
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">PLoS One</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | [https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/31464627/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/28042784/ Perspectives Provided by Leopard and Other Cat Genomes: How Diet Determined the Evolutionary History of Carnivores, Omnivores, and Herbivores]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | BMB Reports
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMB Reports</span>
 
|-
 
|-
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
 
| colspan="3" style="text-align: center; vertical-align: middle; height: 50px; background-color: rgb(238, 238, 238);" |  
Line 135: Line 146:
  
 
|-
 
|-
| colspan="1" rowspan="8" style="text-align: center; vertical-align: middle; height: 50px;" | 2016
+
| colspan="1" rowspan="8" style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">2016</span>
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | [https://pubmed.ncbi.nlm.nih.gov/27716407/ An Adaptive Detection Method for Fetal Chromosomal Aneuploidy Using Cell-Free DNA From 447 Korean Women]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27716407/ An Adaptive Detection Method for Fetal Chromosomal Aneuploidy Using Cell-Free DNA From 447 Korean Women]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | BMC Medical Genomics
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">BMC Medical Genomics</span>
 
|-
 
|-
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | [https://pubmed.ncbi.nlm.nih.gov/27802837/ Comparison of Carnivore, Omnivore, and Herbivore Mammalian Genomes With a New Leopard Assembly]
+
| style="text-align: center; vertical-align: middle; height: 50px;" title="https://pubmed.ncbi.nlm.nih.gov/27716407/" | <span style="font-size:16px;">[https://pubmed.ncbi.nlm.nih.gov/27802837/ Comparison of Carnivore, Omnivore, and Herbivore Mammalian Genomes With a New Leopard Assembly]</span>
| style="text-align: center; vertical-align: middle; height: 50px;" | Genome Biology
+
| style="text-align: center; vertical-align: middle; height: 50px;" | <span style="font-size:16px;">Genome Biology</span>
 
|-
 
|-
